Name | Place | |
Computer Modeling (S) | ||
Lauren Goslee | 3 out of 11 | Qualifier for National Competition |
Digital Media Production (S) | ||
Ryan Dilts | 7 out of 15 | |
Digital Publishing (S) | ||
Benjamin Kessler | 7 out of 25 | |
Fundamental Desktop Publishing (S) | ||
Jenna Cooper | 7 out of 33 | |
Kathryn Buesmeyer | 9 out of 33 | |
Graphic Design Promotion (S) | ||
Anthony Mussari | 4 out of 18 | |
Video Production Team (S) | ||
Morgan FitzGerald, Emily Hoyle, Abbey Ketterer, Mackenzie Mettey | 3 out of 19 |
Virtual Multimedia & Promotion Team (S) | ||
Morgan FitzGerald, Emily Hoyle, Abbey Ketterer, Mackenzie Mettey | TOP 10 in the nation | Qualifier for National Competition |
Virtual Promotional Photography(S) | ||
Corinne Brown | TOP 10 in the nation | Qualifier for National Competition |
No comments:
Post a Comment